dimensional art - gallery
| piece | date | size | thumbnail |
|---|---|---|---|
| Black and White Checkers (Ichimatsu) | 2006 | 26"w x 24"h | ![]() |
| Blue Wheel | 2000 | 47"w x 42"h | ![]() |
| Colorado Arcs | 1998 | 74"w x 32"h x 4"d | ![]() |
| Double Triangles | 2000 | 48"w x 32"h | ![]() |
| Gray Arc Bell Ringing | 1996 | 60"h x 49"w x 5"d | ![]() |
| Green Grays Split | 2005 | 46"x26" | ![]() |
| Green Peaks | 2003 | 48"w x 32"h | ![]() |
| Long Blue Arcs | 1997 | 69"w x 38"h | ![]() |
| Peak | 2004 | 45"w x 37"h | ![]() |
| Peak at Evening | 2005 | 60" x 36" | ![]() |
| Red Squares | 2007 | 29"w x 29"h | ![]() |
| Shadow in Square | 1996 | 60"w x 60"h | ![]() |
| Split | 2004 | 61"w x 31"h | ![]() |
| Two Peaks | 2003 | 66" w x 36" h | ![]() |
| Two Piece Pastels | 2004 | 62"w x 47"h | ![]() |
| Voyage in Blues | 2006 | 29"w x 37"h | ![]() |
| Wall Patches and Lines | 1996 | 54"h x 73"w x 5"d | ![]() |
| Warm Brights: Weaving Lines | 1997 | 43"h x 56"w x 4"d | ![]() |
| White Curve: Bell Ringing | 2005 | 2 x 26" x 46" | ![]() |
| White Ladder: Left Right | 1998 | 41"h x 46"w x 4"d | ![]() |



















